B2BB0PK1 - 307
IDENTIFICATION, DATA, TIGHTENING TORQUE(S) ; CLUTCH
1 - IDENTIFICATION
(1) Clutch friction plate .
(2) Clutch mechanism .
(3) clutch release bearing .
2 - DATA
engine code | KFX | NFZ | RFN | RFP - RHZ | RHY - 8HZ |
---|---|---|---|---|---|
special feature | pushed clutch | pushed clutch | pushed clutch | pushed clutch | pushed clutch |
make | VALEO | VALEO | VALEO | VALEO | LUK |
mechanical | 180CPO3400 | 200CPX3850 | 230DNG4700 | UNK. | 230 P4700 |
plate | 180 | 200 | 230 | UNK. | 230 |
stop | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 |
3 - TIGHTENING TORQUE(S)
reference /description | all engine types |
---|---|
special feature | pushed clutch |
(2) clutch cover fastener | 2 da.Nm |