B2CB0DK1 - 307 AL4 AUTOMATIC GEARBOX
IDENTIFICATION AUTOMATIC GEARBOX
1 - IDENTIFICATION
The automatic gearbox is identified by a self-adhesive label (A) or an engraving (B) :
AL4 AUTOMATIC GEARBOX
engine code | NFU | NFU | RFN | RFN |
---|---|---|---|---|
tyres | 195/65R15H | 205/55R16V | 205/55R16V | 205/50R17W |
unit reference | 20TP45 | 20TP46 | ||
gearbox type | AL4 | |||
gearbox ratios : 1st | 0,367 | |||
gearbox ratios : 2nd | 0,667 | |||
gearbox ratios : 3rd | 1 | |||
gearbox ratios : 4th | 1,407 | |||
gearbox ratios : reverse | -0,407 | |||
speed at 1000 revs/min (in km/h) : 1st | 9,05 | 9,00 | 9,45 | 9,53 |
speed at 1000 revs/min (in km/h) : 2nd | 16,45 | 16,37 | 17,18 | 17,34 |
speed at 1000 revs/min (in km/h) : 3rd | 24,67 | 24,55 | 25,77 | 26,00 |
speed at 1000 revs/min (in km/h) : 4th | 34,73 | 34,55 | 36,27 | 36,59 |
speed at 1000 revs/min (in km/h) : reverse | 10,05 | 10,00 | 10,50 | 10,59 |
final drive ratio(s) | 20 X 73 | 21 X 73 | ||
speedometer drive | without | |||
reduction ratio | 52 X 67 | |||
oil capacity (litre(s)) |
6 | |||
box oil change capacity (l) | 3 | |||
circumference UTAC (M) | 1,934 | 1,924 | 1,924 | 1,941 |
drive shafts | |
---|---|
engine code | NFU - RFN |
tyres | 195/65R15H |
gearbox type | AL4 autoadaptive automatic gearbox |
unit reference : left hand drive shaft | 8MN12 |
unit reference : right hand drive shaft | 8MN14 |
wheel side seal | RZ17,5 |
final drive side seal | JB2A |
ALL MODELS
2 - TIGHTENING TORQUES
reference | da.Nm |
---|---|
special features | without |
(1) pre-tightening : converter | 1.0 |
(1) tightening : converter | 3.0 |
(2) gearbox mounting on crankcase | 5.2 |
(3) speedometer drive | 1.0 |
(4) solenoid valves and/or regulators on hydraulic block | 0.9 |
(5) hydraulic block | 0.8 |
(6) hydraulic block housing | 0.8 |
(7) automatic gearbox input speed sensor | 1.0 |
(8) automatic gearbox output speed sensor | 1.0 |
(9) supply pressure sensor | 0.9 |
(10) flow control solenoid in the exchanger | 1.0 |
(11) multi-function switch | 1.0 |
(12) cover stop | 1.5 |
(13) automatic gearbox heat exchanger | 5.0 |
(14) filler plug | 2.4 |
(15) level plug | 2.4 |
(16) gearbox drain plug | 3.3 |
(17) gearbox bracket | 4.5 |
drive shaft nut (M24 X 150) |
32.5 |