B3DB0AK1 - 307
TIGHTENING DATA AND TORQUES REAR SUSPENSION
1 - DATA
WARNING : the rear crossmembers and anti-roll bar cannot be separated .
1 - 1 - REAR AXLE CROSSMEMBERS
rear axle crossmembers | |||||||
---|---|---|---|---|---|---|---|
engine code | KFW - NFU - 8HZ | RHZ | RFN - RHY | RFP | 8HZ - KFW | KFW - NFU - 8HZ | RFN - RHY - RHZ |
special features | without | without | without | without | 'Affaire' | poor road surface | poor road surface |
crossmember thickness (mm) | 5 | 5 | 6 | 6 | 6 | 6 | 6 |
diameter (mm) | 26 | 28 | 26 | 29 | 22 | 24.5 | 26 |
1 - 2 - REAR SUSPENSION GEOMETRY
rear suspension geometry | ||||
---|---|---|---|---|
engine code | KFW - NFU - RHY - 8HZ | RFN - RFP - RHZ | KFW - 8HZ | NFU - RFN - RHY |
special features | 195/65 R15 tyres | 205/55 R16 tyres | 'Affaire' ; 195/65 R15 tyres | Grand Tourisme ; 195/65 R15 tyres |
H2 (mm) +12/-10 | 150 | 146 | 127 | 171 |
track/wheel (mm) ± 0.5 mm | 3 | 3 | 3 | 3 |
track/wheel (°) | 0° 27' ± 4' | 0° 27' ± 4' | 0° 27' ± 4' | 0° 27' ± 4' |
camber | - 1°15' ± 30' | - 1°15' ± 30' | - 1°15' ± 30' | - 1°15' ± 30' |
2 - TIGHTENING TORQUE(S)
Fixings (1) of the yoke mechanism on the body ; 6.2 da.Nm .
Damper upper fixing (2) ; 6.2 da.Nm .
Damper lower fixing (3) ; 5.7 da.Nm .
Fixing (4) of the rear axle/yoke mechanism ; 7.6 da.Nm .
Fixing (5) of the steering knuckle on the crossmember ; 6.3 da.Nm .
Nut (6) on bearing hub ; 21 da.Nm .