C4EB1FF1 - 307
IDENTIFICATION REMOVABLE PARTS
reference | description | Part No. | thickness (mm) |
comment(s) |
---|---|---|---|---|
1 | bonnet assembly | yes | - | 2 to 6 |
2 | bonnet striker support assembly | no | 1,47 | G10/10 |
3 | bonnet inner panel | no | 1,0 | aluminium |
4 | bonnet hinge stiffener assembly | no | 2,0 | aluminium |
5 | bonnet stiffener | no | 1,0 | aluminium |
6 | bonnet | no | 1,2 | aluminium |
reference | description | Part No. | thickness (mm) |
comment(s) |
---|---|---|---|---|
7 | tailgate assembly | yes | - | 7 to 16 |
8 | tailgate | no | 0,67 | - |
9 | tailgate exterior opening control fixing stiffener | no | 1,47 | - |
10 | tailgate lock fixing stiffener | no | 1,47 | - |
11 | tailgate inner panel | no | 0,67 | - |
12 | right tailgate hinge stiffener | no | 1,47 | - |
13 | left tailgate hinge stiffener | no | 1,47 | - |
14 | right tailgate strut fixing stiffener | no | 1,47 | - |
15 | left tailgate strut fixing stiffener | no | 1,47 | - |
16 | tailgate hinges | yes | - | - |
5 DOOR SALOON
reference | description | Part No. | thickness (mm) |
comment(s) |
---|---|---|---|---|
17 | front door assembly | yes | - | 18 to 28 |
18 | front door | yes | 0,67 | - |
19 | door horizontal stiffener | no | 0,67 | - |
20 | door channel frame | no | 0,97 | - |
21 | door frame front stiffener | no | 1,17 | - |
22 | door frame rear stiffener | no | 1,17 | - |
23 | door inner panel stiffener | no | 1,17 | - |
24 | exterior mirror gusset connection | no | 0,97 | - |
25 | door inner panel | no | 0,67 | - |
26 | welded tapping plate | no | 6,0 | - |
27 | door upper hinge stiffener | no | 1,95 | - |
28 | door lower hinge stiffener | no | 1,76 | - |
3 DOOR SALOON
reference | description | Part No. | thickness (mm) |
comment(s) |
---|---|---|---|---|
29 | front door assembly | yes | - | 30 to 37 |
30 | front door | yes | 0,67 | - |
31 | door horizontal stiffener | no | 0,67 | - |
32 | door channel frame | no | 0,97 | - |
33 | door frame rear stiffener | no | 1,17 | - |
34 | door inner panel | no | 0,67 | - |
35 | welded tapping plate | no | 6,00 | - |
36 | door upper hinge stiffener | no | 1,95 | - |
37 | door lower hinge stiffener | no | 1,76 | - |
reference | description | Part No. | thickness (mm) |
comment(s) |
---|---|---|---|---|
38 | rear door assembly | yes | - | 39 to 46 |
39 | rear door | yes | 0,67 | - |
40 | rear door horizontal stiffener | no | 0,67 | - |
41 | rear door frame rear stiffener | no | 0,97 | - |
42 | rear door window channel frame | no | 0,97 | - |
43 | rear door inner panel | no | 0,67 | - |
44 | welded tapping plate | no | 6,00 | - |
45 | rear door upper hinge stiffener | no | 1,47 | - |
46 | rear door lower hinge stiffener | no | 1,97 | - |