C4EB1HF1 - 307
IDENTIFICATION PLATFORME
reference | description | Part No. |
---|---|---|
- | platform assembly | no |
1 | tunnel inner panel assembly | yes |
8 | front seat cushion front crossmember assembly | yes |
11 | front seat rear crossmember assembly | yes |
13 | front floor assembly | no |
17 | inner sill | yes |
1 - DETAIL
reference | description | Part No. | thickness (mm) |
comment(s) |
---|---|---|---|---|
1 | tunnel inner panel assembly | yes | - | 2+3+4+5+6+7 |
2 | front seat cushion securing central stiffener | no | 1,80 | - |
3 | tunnel inner panel | no | 1,37 | - |
4 | secondary brake cable guide bracket | no | 0,97 | - |
5 | secondary brake cable guide | no | - | - |
6 | secondary brake control bracket | no | 1,47 | - |
7 | steering column strut bracket | no | 1,76 | - |
reference | description | Part No. | thickness (mm) |
comment(s) |
---|---|---|---|---|
8 | front seat cushion front crossmember assembly | yes | - | 9+10 |
9 | front seat front cross member | no | 0,77/1,37 | part placed end to end |
10 | front seat slide mounting nut cage | no | 0,57 | - |
11 | front seat rear crossmember assembly | yes | - | 12+10 |
12 | front seat rear crossmember | no | 0,77/1,37 | part placed end to end |
reference | description | Part No. | thickness (mm) |
comment(s) |
---|---|---|---|---|
13 | front floor assembly | no | - | 14+15+16 |
14 | front floor | no | 0,67 | - |
15 | front floor stiffener | no | 0,77 | - |
16 | front floor rear stiffener | no | 0,77 | - |
reference | description | Part No. | thickness (mm) |
comment(s) |
---|---|---|---|---|
17 | inner sill | yes | 1,76 | - |