C6CB02K1 - 307
MODIFICATION BODY COLOURS
1 - PAINT
The attached tables show the paint colour references, their commercial names and their matching to vehicle types .
1 - 1 - AUTOMOBILES PEUGEOT CODING
The paint code is a 6-part code of which 4 parts are letters .
Example : Bianca White EWPA-- .
The first 3 characters are the paint reference .
The 4th shows the type of paint :
The 2 unoccupied spaces will be used later to code specific colours :
1 - 2 - AUTOMOBILES PEUGEOT CODING CHANGE
Marking of the colour code with an ink pad stamp in the engine compartment has been replaced by an adhesive label PLASTO located in the driver's door opening .
On model BOXER only, the colour code is located on an adhesive label glued to the bonnet .
On model 607, the colour code is located on the right front wheel arch between the engine bracket and the manufacturer's plate .
Information on the label :
NOTE : BOXER model (only) : the paint code contains only 3 numbers ; example : Bianca White = 249 code FIAT .
non-metallic | |||||||
---|---|---|---|---|---|---|---|
colour | code | 106 | 206 | 306 saloon (+ 306 estate) |
406 saloon (+ 406 estate) |
607 | 806 |
Bianca White | EWP | X | X | X | X | X | X |
Festival Red (1) | EJX | X | |||||
Cherry red | EKB | X | X | X | X | ||
Regency Red | EJZ | X | X | ||||
Dragoon Blue | KNP | X | X | ||||
Black | EXY | X | X | X | X | X | |
ardent red | KJF | X | |||||
Indigo Blue | EGJ | X | X | ||||
Nordic Green | KQY | X | X | X | |||
Seville Red | KJV | X | |||||
Evergreen | KRG | X | X | X | |||
Sundance Yellow | EAU | X | |||||
Admiral Blue (*) | KNC | X | |||||
brandon green (*) | KQG | X | |||||
(*) new colour(s) (1) SEVEL model (Argentina only) |
metallic | |||||||
---|---|---|---|---|---|---|---|
code | 106 | 206 | 306 saloon (+ 306 estate) |
406 saloon (+ 406 estate) |
607 | 806 | |
Farrier Grey | ETC | X | |||||
Royal Blue | KLM | X | |||||
Platinum Silver | EYC | X | X | X | X | X | |
Cossack Grey | ETH | X | X | X | X | ||
Storm Grey | EYN | X | |||||
Blaze Yellow | EDX | X | X | ||||
Marquess Red | EKM | X | |||||
Tuscany Green | KRU | X | X | X | |||
tie break green | KSJ | X | X | X | X | X | |
Crystal Green | KRV | X | X | ||||
monaco blue (*) | KMW | X | X | ||||
meteo grey (*) | EZD | X | |||||
Anthracite | EXC | X | |||||
Sapphire Blue | KNY | X | |||||
Cobalt Blue | EGN | X | |||||
calipso blue (*) | KMH | X | |||||
amazonian green (*) | QKA | X | |||||
Venetian Green | EQU | X | |||||
Provence Blue | EGR | X | |||||
Nile Blue | EGQ | X | |||||
mercury grey (*) | EZA | X | |||||
roman bronze (*) | KCD | X | X | ||||
Pharoah Gold | EDU | X | X | ||||
Sherwood Green | KRF | X | X | X | |||
samarkan blue | KMD | X | X | ||||
Astor Grey | EYJ | X | |||||
Mauricus Blue | KPK | X | |||||
Jade | KRT | X | |||||
Moonstone | EYL | X | X | X | |||
Obsidian Black | EXL | X | X | ||||
aubergine (*) | KKG | X | |||||
(*) new colour(s) |
pearlescent | |||||||
---|---|---|---|---|---|---|---|
colour | code | 106 | 206 | 306 saloon (+ 306 estate) |
406 saloon (+ 406 estate) |
607 | 806 |
Delft Blue | KMP | X | X | X | |||
Seychelles Green | ESC | X | |||||
Diablo Red | EKQ | X | X | X | X | ||
China Blue | EGE | X | X | X | X | X | |
Firedance | KHD | X | |||||
Vulcan Red | EKZ | X | X | X |
306 cabriolet | ||||
---|---|---|---|---|
colour | code | non-metallic | metallic | pearlescent |
Scarlet | EKG | X | ||
Sundance Yellow | EAU | X | ||
Cosmos Grey | EYF | X | ||
Diablo Red | EKQ | X | ||
Satellite Grey | EVW | X | ||
Grand Slam Green | KSJ | X | ||
Iseo Green | KSJ | X | ||
China Blue | EGE | X | ||
Moonstone (*) | EYL | X | ||
Newport Orange | KHA | X | ||
(*) new colour(s) |
406 coupe | ||||
---|---|---|---|---|
colour | code | non-metallic | metallic | pearlescent |
Pulsar Yellow | KBM | X | ||
Scarlet | EKG | X | ||
Tucanae Green | KQK | X | ||
Ariane Blue | EGS | X | ||
Byzantium Blue | EGT | X | ||
Galileo Green | KQF | X | ||
Diablo Red | EKQ | X | ||
Satellite Grey | EVW | X | ||
Cosmos Grey | EYF | X | ||
door mirror (moulding + base) - Twilight Grey (ETK) - Cosmos Grey (EYF) |
For Pulsar Yellow KBM, it is necessary to use a special yellow primer the reflective quality of which is that of RAL 1013 .
non-metallic | |||||
---|---|---|---|---|---|
colour | code | BOXER | EXPERT | PARTNER | code FIAT |
Bianca White | EWP | X | X | X | 249 |
Regency Red | EJZ | X | |||
Haze Green | ESW | X | X | 332 | |
Tropical Beige | ECC | X | X | 216 | |
Clipper Blue | KPV | X | |||
Volcano Red | KKX | X | |||
Moonstone blue | EGG | X | 210 | ||
Nassau Orange | KHM | X | |||
Festival Red | EJX | X | |||
Silverstone green | KQV | X | |||
Matterhorn green | KQD | X | |||
Dragoon Blue | KNP | X | |||
Saturn Yellow | KAT | X | |||
Admiral Blue | KNC | X | |||
Malaga Yellow | KAE | X |
metallic | |||||
---|---|---|---|---|---|
colour | code | BOXER | EXPERT | PARTNER | code FIAT |
Silver Mist | EVS | X | 620 | ||
Storm Blue | KMM | X | X | 433 | |
Platinum Silver | EYC | X | X | ||
Cossack Grey | ETH | X | |||
Atlanta blue | KMV | X | |||
Inferno Red | KJA | X | X | ||
Flame Red (metallic) |
KKB | X | 132 F | ||
Emerald Green | KRB | X | 350 F | ||
Balmoral Blue | KPB | X | |||
Flame Red (pearlescent) |
KJP | X | X |
504 PICK-UP (Argentina) | ||||
---|---|---|---|---|
code | non-metallic | metallic | code FIAT | |
Kerguelen White | WR | X | 225 | |
Jamaica Beige | DA | X | 505 | |
Saturn Grey | TE | X | 603 | |
Capricorn Blue | MA | X | ||
Tango Red | JR | X | 189 |
106 ELECTRIC | ||||
---|---|---|---|---|
colour | code | non-metallic | metallic | pearlescent |
Bianca White | EWP | X | ||
Platinum Silver | EYC | X | ||
Stratos Blue | EPG | X | ||
Seychelles Green | ESC | X | ||
Fir Green | ESL | X | ||
Samoa Blue | EGF | X | ||
Mauricus Blue | KPK | X |
106 ELECTRIC (FRANCE only) | ||
---|---|---|
colour | code | non-metallic |
EDF blue | EMG | X |
PTT yellow | EDC | X |
HIGHWAYS Orange | EHP | X |
TELECOM blue | EMF | X |
coloured primers | ||
---|---|---|
colour | code | corresponds to RAL |
white | EWU | RAL 9018 |
mid-grey | EYK | RAL 7000 |
dark grey | EYM | RAL 7021 |
yellow | KAB | - |
red | KKZ | - |
Fleet colours | |||
---|---|---|---|
paint colour code | |||
colour | PEUGEOT | RAL | FIAT |
Sulphur Yellow (B) | EAL | 1016 | |
Caterpillar Yellow (B) | EAR | 1006 | 010 E |
yellow (B) | EAS | 1032 | |
Sundance Yellow (B) | EAU | ||
New York Cab Yellow (B) | EAX | ||
SWEDISH Post Office Yellow | EAY | 280 | |
Cadmium Yellow (B) | EAZ | 1021 | 206 |
Fluorspar Yellow (B) | KAC | ||
yellow (B) | KAP | 1028 | |
yellow (B) | EBD | 1007 | 843 |
MILAN TAXI Yellow (B) | EBH | 1003 | 279 |
SCOTTISH Yellow | EBL | ||
Sunflower Yellow | EBN | ||
Gold | EBS | 1004 | 017 |
Iveco Yellow (B) | EBT | 1018 | 281 E |
Honey Yellow | EBV | 1005 | 055 E |
Hertz Yellow (B) | EBW | 864 E | |
Post Office Yellow - Australia | EBZ | 232 | |
Pulsar Yellow (B) | KBM | ||
Tropical Beige (German taxi) (B) | ECC | 1015 | 216 |
Ambulance Beige - Germany (B) | ECE | 1024 | 059 |
Atlas Beige (B) | ECF | ||
Messenger Beige | ECH | 035 F | |
beige | ECS | 063 E | |
Entremont Yellow (B) | ECW | ||
Post Office Yellow - FRANCE | EDG | 277 | |
Post Office Yellow - Denmark (B) | EED | ||
Dubat Yellow (B) | EEN | ||
Olive Brown - Holland | EFF | 8008 | |
Navy Blue | EGB | 466 | |
blue (B) | EGC | 5002 | |
Italian Police Blue (A) | EGD | ||
RAL Blue (A) | EGW | 5019 | |
blue (B) | EGZ | 6027 | |
Post Office Orange - Belgium | EHB | ||
TENERE Orange | EHD | ||
EUROPCAR Orange | EHE | 026 E | |
(A) opaque unvarnished paint (B) varnished non-metallic paint |
Fleet colours | |||
---|---|---|---|
paint colour code | |||
colour | PEUGEOT | RAL | FIAT |
TAXI Orange | EHK | 2002 | |
orange | EHL | 2004 | 056 E |
orange - Belgium | EHR | 2008 | 031 E |
HIGHWAYS Orange - DDE | EHP | 2010 | 207 |
HIGHWAYS Orange | EHQ | 2000 | 271 |
orange | EHS | 2011 | 065 |
Coq de Roche Orange | EHX | 152 | |
ANAS Orange | EHY | 207 | |
Bordeaux (Nicolas) | EJC | 073 | |
Post Office Red - Holland - Belgium (B) | EJH | 3000 | 192 E |
AVIS Red (B) | EJK | 177 E | |
RAL Red (B) | EJM | 3020 | |
Fire Service Red (B) | EKC | AFNOR 1801 | 016 E |
Cherry Red | EKH | 123 | |
SMAC Red (B) | KKA | ||
Midnight Blue | ELA | 080 | |
blue (B) | KLP | 5018 | |
NORTHWEST Energy Blue (B) | KLQ | ||
TELECOM blue (B) | EMF | 825 | |
EDF - GDF Blue (B) | EMG | 9001 | 067 |
Post Office Blue - Belgium | EMJ | 500 | |
Lipari Blue | EMN | 419 | |
RVI Blue 423 (B) | EMS | ||
Police Blue (B) | KMC | ||
Funeral Blue (C) | KME | ||
Poste Office Blue - FRANCE (B) | ENA | 884 F | |
Police Blue (B) | ENB | 493 | |
Gentian Blue (B) | ENE - ELX | 5010 | 829 |
blue (B) | ENJ | 5007 | |
SAVIEM Blue (B) | ENN | 5017 | 007 |
Light Blue (B) | ENR | 5012 | 045 |
blue (B) | ENS | 5015 | |
RAL Blue (B) | KNL | 5003 | |
France-Express Blue | EPL | 469 | |
Metallic Ariane Blue | EPM | 423 A | |
Davis Blue | KLD | 427 | |
Golf Blue | 077 F | ||
Ocean Blue | 075 | ||
Italian Police Blue | 439 | ||
Sapphire Blue | 5003 | 066 | |
(B) varnished non-metallic paint (C) varnished metallic paint |
Fleet colours | |||
---|---|---|---|
paint colour code | |||
colour | PEUGEOT | RAL | FIAT |
Fire Service Red - Italy | 122 | ||
Monte Carlo Red | 157 E | ||
Scuro Red | 102 | ||
Tamol Red | 104 E | ||
La Redoute Green (old) | EQB | 029 E | |
SCREG Green - Tamol green | EQM | 001 F | |
green (B) | EQT | 6018 | 062 E |
Telephone Green (B) | EQW | ||
ONF BUSSING Green | ERB | 6003 | 302 F |
Mercedes Green | ERG | 020 F | |
Spanish Police Green | ERI | ||
Emerald Green (B) | ERS | 6001 | 086 F |
NATO Medium Green | ESG | ||
NATO Green (KHAKI) - Nato green (A) | ESK | 385 | |
Pine Green (ONF Belgian Railways) (B) | ESL | 6009 | 301 F |
Mint Green (B) | ESP | 6029 | 051 |
Mattei Green | ESR | 6001 | 074 |
LA REDOUTE Green (B) | KQP | 076 | |
Telecom Green - Holland (A) | KQB | FLN 6273 | |
Muschio Green (B) | KQQ | 6005 | 342 |
RAL Green (B) | KQR | 6020 | |
Emerald Green (D) | KQW | ||
RAL Green (B) | KQX | 6024 | |
green (B) | KRE | 5021 | |
Valiant Green | KRM | Pantone 3085C | |
RAL Green (B) | KRQ | 6016 | |
green (B) | KRR | 6004 | |
Gerardmer Green Grey | ESQ | 028 | |
green (B) | KSE | 6026 | |
Montespan Grey | ETU | 023 F | |
Army Grey (B) | EVD | ||
grey (B) | EVZ | 7021 | |
Corfu White (A) | EWB | 224 | |
Alpine White (A) | EWT | ||
Veil White (A) | EWD | 684 | |
Caravan White | EWG | 057 | |
Swan White (A) | EWM | 9010 | 058 |
EEC White (B) | EWQ | 9016 | 086 F |
Buckler White (A) | EWV | ||
Metallic Satellite Grey (C) | EYV | 049 | |
Finance Grey (B) | EVU | 654 | |
grey (B) | EVY | 7001 | |
(A) opaque unvarnished paint (B) varnished non-metallic paint (C) varnished metallic paint (D) pearlescent lacquered paint |