E5AB1DK1 - 307 DW10TD ENGINE DW10ATED ENGINE
PRESENTATION TOOLING ENGINE
kit for engine(s) DW | |||
---|---|---|---|
reference | description | reference | reference |
[1] | kit | (-).0188-ZX | (-).0188 |
[1a] | timing side crankshaft seal fitting drift (drift) |
(-).0188 - A1 | (-).0188 - A |
[1b] | timing side crankshaft seal fitting drift (cone) |
(-).0188 - A2 | (-).0188 - A |
[1c] | engine flywheel side crankshaft seat fitting drift (cone) |
(-).0188 - B1 | (-).0188 - B |
[1d] | engine flywheel side crankshaft seat fitting drift (drift) |
(-).0188 - B1 | (-).0188 - B |
[1e] | camshaft seal fitting drift (cone) |
(-).0188 - C1 | (-).0188 - C |
[1f] | camshaft seal fitting drift (drift) |
(-).0188 -C1 | (-).0188 - C |
[1g] | single engine flywheel setting pin | (-).0188 - D | (-).0188 - D |
[1h] | bolt(s) M8 x 125 length 45 mm (overhead camshaft setting rod) |
(-).0188 - E | (-).0188 - E |
[1i] | flywheel stop | (-).0188 - F | (-).0188 - F |
[1j] | tensioner roller setting rod | (-).0188 - G | - |
[1k] | injection pump setting pin | (-).0188 - H | - |
[1l] | tension lever square 8 mm square 7 mm |
(-).0188 - J1 (-).0188 - J2 |
(-).0188 - J |
[1m] | belt retaining clip | (-).0188 - K | - |
[1n] | cylinder head releasing levers (quantity 2) |
(-).0188 - L | (-).0188 - L |
[1p] | camshaft setting rod | (-).0188 - M | - |
kit for engine(s) DW (continued) | |||
---|---|---|---|
reference | description | reference | reference |
[1] | kit | (-).0188 - ZX | (-).0188 |
[1q] | camshaft seal fitting drift (drift) (cone) |
(-).0188 - N | (-).0188 - N |
[1r] | crankshaft pulley extractor | (-).0188 - P | (-).0188 - P |
[1s] | dynamic tensioner roller pins (pin ø 4) (pin ø 2) |
(-).0188 - Q | (-).0188 - Q |
[1t] | kit for detaching the high pressure pump | (-).0188 - R | (-).0188 - R |
[1u] | set of plugs | (-).0188 - T | (-).0188 - T |
[1v] | compression checking kit | (-).0188 - U | (-).0188 - U |
[1w] | pulley immobilisation pin | (-).0188 - V | (-).0188 - V |
[1x] | valve stem seal fitting tool | (-).188 - W | (-).0188 - W |
[1y] | double engine flywheel setting pin | (-).0188 - X | (-).0188 - X |
[1z] | flywheel setting rod | (-).0188 - Y | (-).0188 - Y |
[1Aa] | dynamic tensioner compression lever | (-).0188 - Z | (-).0188 - Z |
reference | description | reference | reference |
---|---|---|---|
[2] | tension measuring equipment | (-).0192 | (-).0192 |
[3] | angular locking cotter | FACOM D360 type | 4069-T |
[4] | cylinder head bolt socket | (-).0185 | FACOM STX 14 |
reference | description | reference | reference |
---|---|---|---|
[5] | pin + dial gauge support | (-).0504 | 5602 - T |
[6] | bearing no. 1 side seals fitting tool | (-).0153-A | 7004-T.F |
[7] | dial gauge with securing lug | (-).01504 | 2437-T |
[8] | dial gauge support rod | (-).0113 - EZ + FZ | 1132-T |
[9] | dial gauge carrier |
reference | description | reference | reference |
---|---|---|---|
[10] | pipe spanner | (-).1603 - | 4220-T.D |
[11] | pipe spanner | (-).1603 - G | 4220-T.C |
reference | description | reference | reference |
---|---|---|---|
[12] | valve lifter cup press |
FACOM U43 - LA+ U43 - LA16 - 21 |
FACOM U43 - LA+ U43 - LA16 - 21 |
reference | description | reference | reference |
---|---|---|---|
[13] | valve stem oil seal pliers | (-).0170-A | 4517-T (kit 4507-T) |
reference | description | reference | reference |
---|---|---|---|
[14] | crankshaft spanner | (-).0117-EZ | XXX |
[15] | dial gauge support | (-).0110-H | 1754 - T bis |
reference | description | reference | reference |
---|---|---|---|
[16] | stand | DESVIL | 2509 - T |
reference | description | reference | reference |
---|---|---|---|
[17] | adaptor | (-).0132 - ALZ | 7002 - TA/9015 - T |
reference | description | reference | reference |
---|---|---|---|
[18] | valve stem oil seal drift | (-).0132 - W | 4511 - T |