B2CB4AK1 - 607 ML5T GEARBOX
IDENTIFICATION, DATA, TIGHTENING TORQUE(S) ML5T GEARBOX
1 - IDENTIFICATION
(A)Label .
(B) Engraving .
(C) Identification marks .
2 - DATA
engine code | XFX | XFX | 3FZ | 3FZ | 4HX - 4HZ | 4HX - 4HZ |
---|---|---|---|---|---|---|
special feature | 225/55R16 tyres | 225/50R17 tyres | 225/55R16 tyres | 225/50R17 tyres | 225/55R16 tyres | 225/50R17 tyres |
unit reference | 20UE06 | 20UE06 | 20UE04 | 20UE04 | 20UE05 | 20UE05 |
gear-box type | ML5T/G | ML5T/G | ML5T/A | ML5T/A | ML5T/I | ML5T/I |
gearbox ratios, 1st | 12 x 39 | 12 x 39 | 13 X 40 | 13 x 40 | 12 x 41 | 12 x 41 |
gearbox ratios, 2nd | 23 x 41 | 23 x 41 | 23 X 41 | 23 x 41 | 23 x 41 | 23 x 41 |
gearbox ratios, 3rd | 31 x 37 | 31 x 37 | 31 X 37 | 31 x 37 | 33 x 37 | 33 x 37 |
gearbox ratios, 4th | 41 x 37 | 41 x 37 | 41 X 37 | 41 x 37 | 44 x 35 | 44 x 35 |
gearbox ratios, 5th | 45 x 33 | 45 x 33 | 45 X 33 | 45 x 33 | 51 x 31 | 51 x 31 |
gearbox ratios, reverse | 13 x 26 x 41 | 13 x 26 x 41 | 13 X 26 X 41 | 13 x 26 x 41 | 13 x 26 x 41 | 13 x 26 x 41 |
speed at 1000 revs/min (in km/h), 1st | 8.80 | 8.85 | 8.69 | 8.74 | 8.37 | 8.42 |
speed at 1000 revs/min (in km/h), 2nd | 16.05 | 16.13 | 15.00 | 15.09 | 16.05 | 16.13 |
speed at 1000 revs/min (in km/h), 3rd | 23.96 | 24.10 | 22.41 | 22.53 | 25.51 | 25.65 |
speed at 1000 revs/min (in km/h), 4th | 31.70 | 31.87 | 29.64 | 29.80 | 35.96 | 36.16 |
speed at 1000 revs/min (in km/h), 5th | 39.00 | 39.22 | 36.47 | 36.67 | 47.06 | 47.32 |
speed at 1000 revs/min (in km/h),reverse | 9.07 | 9.12 | 8.48 | 8.53 | 9.07 | 9.12 |
final drive ratio(s) | 17 x 71 | 17 x 71 | 15 X 67 | 15 x 67 | 17 x 71 | 17 x 71 |
speedometer drive | 27 x 21 | 27 x 21 | 27 X 21 | 27 x 21 | 27 x 21 | 27 x 21 |
differential diameter | 86 | 86 | 86 | 86 | 86 | 86 |
oil capacity litre(s) | 1.850 | 1.850 | 1.850 | 1.850 | 1.850 | 1.850 |
3 - TIGHTENING TORQUE(S)
reference | da.Nm |
---|---|
special features | without |
(2) gearbox rear casing | 2 |
(3) securing the gearbox casing to the clutch housing | 1.8 |
(6) reverse lamp switch | 2.5 |
(7) drain plug | 3.3 |
(8) level plug | 2.7 |
(9) speedometer drive support | 1.5 |
(10) differential housing fastener ø 8 | 1.8 |
(11) differential housing fastener ø 10 | 4 |
thrust bearing guide fastening | 2.4 |
(14) stop plate fastener | 1.9 |
(15) gearbox mounting on crankcase | 6 |
reference | da.Nm |
---|---|
special features | without |
(21) output shaft nut | 17 |
(22)bearing retaining bolt | 2.4 (a) |
(23) gearbox control bracket bolts | 1.8 |
(24) differential crown wheel fastener | 7.7 |
(25) fork securing bolts (M7) | 1.5 |
(25) fork securing bolts (M8/8.8) | 2 |
(25) fork securing bolts (M8/10.9) | 2.6 |
(a) application of a tightening sequence and/or a special product |