B2CI0EV1 - 607
GEARBOX CAPACITY
| gearbox - final drive | |||
|---|---|---|---|
| vehicles | type of gearbox - final drive | number of speeds | capacities in litres |
| 607 | ML5T | 5 | 1,85 |
| imperative : in every case, check the level and top-up if necessary | |||
| electronic automatic gearbox | |||
|---|---|---|---|
| vehicles | type of electronic automatic gearbox | capacities in litres (after draining and refilling) |
capacities in litres (after overhaul) |
| 607 | 4HP20 - 4-speed | 3,00 | 8,00 ± 0,30 |
| imperative : in every case, check the level and top-up if necessary | |||