B3FB14K1 - 607
IDENTIFICATION, DATA, TIGHTENING TORQUE(S) (BRAKES)
1 - IDENTIFICATION
2 - DATA
2 - 1 - FRONT BRAKES
engine code | RHZ - 3FZ - RFN 4HX - 4HZ |
XFX |
---|---|---|
special features | N.E. | N.E. |
type of brakes | ventilated disc | ventilated disc |
theoretical diameter (mm) | 283 | 309 |
theoretical thickness (mm) | 26 | 32 |
min.thickness (mm) | 23.9 | 30 |
maximum run-out (mm) | 0.05 | 0.05 |
variation in thickness (max.) (mm) | 0.01 | 0.01 |
minimum thickness (brake plate) (mm) | 2 | 2 |
brake calipers | LUCAS C57 | BREMBO 4 pistons |
piston diameter (mm) | 57 | 2 X 38 2 X 42 |
N.E. : Non-existent .
2 - 2 - REAR BRAKES
engine code | all engines |
---|---|
special features | N.E. |
compensator type | electronic braking distribution |
type of brakes | solid disc |
disc nominal diameter (mm) | 290 |
theoretical thickness (mm) | 10 |
min.thickness (mm) | 7.9 |
maximum run-out (mm) | 0.05 |
variation in thickness (mm) | 0.01 |
minimum thickness (brake plate) | 2 |
brake calipers | TEVES FR133 |
piston or slave cylinder diameter | 33 |
theoretical diameter (drum) | 185 |
max.diameter (mm) | 186 |
maximum out-of-round (mm) | 0.05 |
brake linings (thickness X width) | 4.5 X 30 |
handbrake adjustment | knob(s) : 6 notch(es) cable : 0.5 mm |
N.E. : Non-existent .
3 - TIGHTENING TORQUE(S)
reference | description | tightening torque(s) (da.Nm) |
---|---|---|
2 | front brake discs fasteners | 1 |
3 | front caliper fastening | 2.5 |
4 | front brake caliper bracket fastening to pivot | LUCAS : 10 BREMBO : 11 |
5 | brake servo unit fastener | 5a : 2 5b : 1.7 5c : 1.7 5d : 2 |
6 | master cylinder fastener | 2 |
7 | pedal shaft nut | 2 |
8 | vacuum pump fastener | 2 |
9 | brake pipe unions | 1.5 |
10 | ABS sensor | 1 |
11 | pedal bracket | 2 |
15 | rear brake backplate fastener | 5 |
16 | wheel slave cylinder fastener | N.E. |
17 | drum fastener | N.E. |
18 | rear caliper fastener | 18a : 2.5 18b : 5 |
19 | rear brake disc fastener | 1 |
20 | brake compensator fastener | N.E. |
21 | compensator adjustment | N.E. |
22 | compensator spring | N.E. |
23 | ABS sensor fastener | 1 |
24 | handbrake lever fastening | 1.5 |
25 | brake pipe unions | 1.5 |
N.E. : Non-existent .