C4EB12F1 - 607
IDENTIFICATION PLATFORME
NOTE : unless otherwise stated, all the parts are galvanized both sides .
reference \ description | part with part number | thickness | comment(s) |
---|---|---|---|
(1) front half floor | no | 0.67 | - |
(2) front floor moulding closer | no | 1.47 | |
(3) tunnel | no | 0.97 | |
(4) gear lever support | no | 0.97 | high strength steel |
(5) secondary brake support | no | 1.95 | - |
(6) tunnel centre stiffener | no | 0.98 | |
(7) front seat front cross member | no | 0.97 | |
(8) interior strengthener | no | 2.50 | |
(9) exterior strengthener | no | 2.50 | |
(10) front cross member end-piece | no | 0.97 | |
(11) front seat cushion front crossmember assembly | yes | - | 7+8+9+10 |
(12) steering column strengthening strut left lower strengthener | no | 1.47 | - |
(13) interior front seat cushion rear support | no | 0.97 | |
(14) interior strengthener | no | 0.97 | |
(15) interior front seat cushion rear support assembly | yes | - | 13+14 |
(16) heel crossmember strengthener | no | 0.97 | - |
(17) fuel tank front bracket | no | 2 |
NOTE : unless otherwise stated, all the parts are galvanized both sides .
reference \ description | part with part number | thickness | comment(s) |
---|---|---|---|
(18) tunnel front stiffener | no | 0.77 | - |
(19) tunnel rear stiffener | no | 1.17 | |
(20) rear chassis leg | no | 1.17 | |
(21) interior strengthener | no | 0.97 | |
(22) rear chassis leg assembly | yes | - | 20+21 |
(23) rear chassis leg | yes | 1.76 | - |